 | Central Air |  | Style: Traditional |
 | Forced Air Heat |  | Master bedroom |
 | Breakfast Area |  | Living room |
 | Dining Room |  | Kitchen |
 | Family Room |  | Master bedroom is 14x13 |
 | Main Floor Bedroom |  | Living room is 16x11 |
 | Walk-in Closet(s) |  | Kitchen is 12x9 |
 | Den/Office |  | 2 covered parking space(s) |
 | Bonus/Guest Room |  | 2 car garage |
 | In-Law/Guest Suite |  | Attached parking |
 | Laundry |  | Parking features: Garage Door Opener, Rear |
 | W-W Carpeting |  | Heating features: Central Heat-Electric |
 | Tile Floors |  | Central air conditioning |
 | Ceiling Fan(s) |  | Central heat |
 | Dishwasher/Disposal |  | Cooling features: Central Air-Electric |
 | Patio/Balcony |  | Inclusions: HOA Fee Includes: Full Use of Facilities |
 | Fenced Yard |  | Exterior construction: Fiber Cement, Slab Foundation |
 | Lawn Sprinklers |  | Roofing: Composition |
 | Swimming Pool |  | Community clubhouse(s) |
 | Below Ground |  | Community park(s) |
 | Single Family Property |  | Community swimming pool(s) |
 | Status: Active |  | Community tennis court(s) |
 | Area: 31 |  | Lot features: Interior Lot, Subdivision, Vinyl Fence |
 | County: Denton |  | Approximately 0.09 acre(s) |
 | Subdivision: Providence Ph 04 |  | Lot size is less than 1/2 acre |
 | Year Built: 2004 |  | Utilities present: MUD Sewer, MUD Water |
 | 3 total bedroom(s) |  | Call agent for details on association fee info. |
 | 2 total bath(s) |  | School District: Denton |
 | 2 total full bath(s) |  | Elementary School: Providence |
 | Approximately 1136 sq. ft. |  | Middle School: Navo |
 | Single story |  | High School: Ryan H S |
 | Type: Single Detached |