 | Central Air |  | Living room |
 | Forced Air Heat |  | Dining room |
 | Breakfast Area |  | Kitchen |
 | Dining Room |  | Game room |
 | Family Room |  | Master bedroom is 16x14 |
 | Main Floor Bedroom |  | Living room is 23x18 |
 | Walk-in Closet(s) |  | Dining room is 11x12 |
 | Bonus/Guest Room |  | Kitchen is 16x9 |
 | In-Law/Guest Suite |  | Fireplace(s) |
 | Laundry |  | Fireplace features: Wood Burning Fireplace |
 | Fireplace(s) |  | 2 covered parking space(s) |
 | W-W Carpeting |  | 2 car garage |
 | Tile Floors |  | Attached parking |
 | Ceiling Fan(s) |  | Parking features: Garage Door Opener, Rear |
 | Kitchen Island |  | Heating features: Central Heat-Gas |
 | Dishwasher/Disposal |  | Central air conditioning |
 | Fenced Yard |  | Central heat |
 | Single Family Property |  | Cooling features: Central Air-Electric |
 | Status: Active |  | Exterior construction: Brick, Slab Foundation |
 | Area: 24 |  | Energy Info: Ceiling Fans, Gas Water Heater, Storm Windows(s) |
 | County: Dallas |  | Roofing: Composition |
 | Subdivision: Glenbrook Meadows 06 |  | Approximate lot is 70X120 |
 | Year Built: 1980 |  | Lot features: Interior Lot, Irregular, Landscaped, Large Backyard Grass, Some T |
 | 3 total bedroom(s) |  | Approximately 0.19 acre(s) |
 | 2 total bath(s) |  | Lot size is less than 1/2 acre |
 | 2 total full bath(s) |  | Utilities present: City Sewer, City Water, Underground Utilities |
 | Approximately 2499 sq. ft. |  | School District: Garland |
 | Single story |  | Elementary School: Choice Of School |
 | Type: Single Detached |  | Middle School: Choice Of School |
 | Style: Traditional |  | High School: Choice Of School |
 | Master bedroom |